Shape and dimensions

Dimension values
| Bolt diameter d [mm] | Normal series | Large series | ||||
|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | h [mm] | d1 [mm] | d2 [mm] | h [mm] | |
| 4 | 4.3 | 8 | 0.8 | 4.3 | 12 | 1.1 |
| 5 | 5.3 | 10 | 1 | 5.3 | 11 | 1.4 |
| 6 | 6.4 | 16 | 1.2 | 6.4 | 18 | 1.8 |
| 7 | 7.4 | 16 | 1.4 | 7.4 | 22 | 2.2 |
| 8 | 8.4 | 16 | 1.6 | 8.4 | 24 | 2.2 |
| 10 | 10.5 | 20 | 2 | 10.5 | 23 | 2.7 |
| 12 | 13 | 24 | 2.5 | 13 | 37 | 3.3 |
| 14 | 15 | 28 | 2.5 | 15 | 44 | 3.3 |
| 16 | 17 | 32 | 3 | 17 | 50 | 3.3 |
| 18 | 20 | 36 | 3 | 20 | 56 | 4.6 |
| 20 | 22 | 37 | 3 | 22 | 60 | 4.6 |
| 22 | 24 | 39 | 3 | 24 | 68 | 5.5 |
| 24 | 26 | 44 | 4 | 26 | 72 | 6 |
| 30 | 33 | 56 | 5.3 | 33 | 92 | 7 |
| 36 | 40 | 66 | 5 | 40 | 110 | 9.2 |
| 42 | 46 | 78 | 7 | 46 | 120 | 10.5 |
Designation in assembly drawings
Plain washer d×d2×h protection STAS 5200/2-91 (e.g. Plain washer 20×37×3 Zinc-plated STAS 5200/2-91).